Technology Stack
Package Inventory
| Package | Manifest | Runtime Deps | Dev Deps | Sample Runtime Dependencies |
|---|---|---|---|---|
@anchor/agentfield-mock | apps/agentfield-mock/package.json | 1 | 2 | fastify |
@anchor/gateway | apps/gateway/package.json | 6 | 3 | @egintegrations/telemetry, @anchor/contracts, fastify, jose, pg, zod |
@anchor/status-mock | apps/status-mock/package.json | 2 | 2 | fastify, zod |
@anchor/web | apps/web/package.json | 7 | 8 | @anchor/contracts, @anchor/ui, @tanstack/react-query, @tanstack/react-table, next, react, react-dom |
anchor-msp | package.json | 0 | 4 | none |
@anchor/contracts | packages/contracts/package.json | 1 | 0 | zod |
@anchor/ui | packages/ui/package.json | 2 | 2 | class-variance-authority, clsx |
Core Platforms in Use
- Node.js + TypeScript for gateway, web, mocks, and shared packages.
- Fastify for API and mock services.
- Next.js for operator/client web interfaces.
- Zod for schema and payload validation.
- PostgreSQL for durable operational state.
- Go for endpoint edge-agent binary.
- Helm + Argo CD for Kubernetes GitOps delivery.
- GitHub Actions for CI/CD, security scanning, signing, and release automation.